Shareholders
Largest shareholders | Number of shares | Holdings (%) |
---|---|---|
Avanza Pension | 15 969 434 | 13,20% |
Henrik Hedlund * | 14 752 042 | 12,19% |
Nordnet Pensionsförsäkring AB | 13 711 501 | 11,33% |
Tedde Jeansson | 10 599 843 | 8,76% |
Sven Mattsson | 10 194 538 | 8,43% |
Ponderus Invest AB | 9 717 977 | 8,03% |
Langbers Forvaltning AB | 5 021 122 | 4,15% |
Frederik Grevelius | 4 994 480 | 4,13% |
Sum largest shareholders | 84 960 937 | 70,23% |
Others | 36 014 645 | 29,77% |
TOTAL | 120 975 582 | 100,00% |
as per September 30, 2024
* Also member of BoMill's Board.