Shareholders
Largest shareholders | Number of shares | Holdings (%) |
---|---|---|
Avanza Pension | 15 995 617 | 13,22% |
Henrik Hedlund * | 14 752 042 | 12,19% |
Nordnet Pensionsförsäkring AB | 13 273 464 | 10,97% |
Ponderus Invest AB | 9 717 977 | 8,03% |
Tedde Jeansson | 9 243 990 | 7,64% |
Sven Mattsson | 9 544 940 | 7,89% |
Langbers Forvaltning AB | 4 940 874 | 4,08% |
Frederik Grevelius | 4 447 000 | 3,68% |
Sum largest shareholders | 81 915 904 | 67,70% |
Others | 39 059 678 | 32,30% |
TOTAL | 120 975 582 | 100,00% |
as per December 30, 2024
* Also member of BoMill's Board.